EFSS PE Shorts. Edgefield Secondary School.
*WaistMeasurements Are According To Whole Round
*All Measurements Are In Inches
Size Chart
SIZE | YOUR WAIST | LENGTH |
32 | 24 - 25 | 15 |
34 | 26 -27 | 16 |
36 | 28 - 29 | 16.5 |
38 | 30 - 31 | 16.5 |
40 | 32 - 33 | 17 |
42 | 34 - 35 | 17 |
44 | 36 - 37 | 17.5 |
46 | 38-39 | 17.5 |
48 | 40-41 | 18 |
50 | 42-43 | 18 |
EFSS PE Shorts